Practical Well Log Standards |
![]() |

In Phase I of this project, a series of nearly one hundred acquisition tools were addressed and classified. This included the following kinds of tools:
The 36 Baker Hughes tools that were addressed in Phase I follow:
| Tool Code / Model | Tool Description |
| AC | BHC acoustilog |
| CDL | Compensated sensilog |
| CN | Compensated neutron log |
| DAC | Digital array acoustilog |
| DAL | Digital acoustilog |
| DEL2 | Dielectric log - 200 Mhz |
| DEL4 | Dielectric log - 400 Mhz |
| DIFL | Dual induction focused log |
| DLL | Dual laterlog |
| DPIL | Dual phase induction log |
| DPR | Dual propogation resistivity |
| FMT | Formation multi-tester |
| GR | Gamma ray log |
| HDIL | High-definition induction log |
| HDLL | High-definition lateral log |
| IEL | Induction electrolog |
| ISSB | Isolation sub - spontaneous Potential |
| MAC | Multipole array acoustilog |
| MAC2 | Multipole array acoustilog |
| MDL | Modular density lithology |
| ML | Minilog |
| MLL | Micro Laterolog |
| MNP | Modular neutron porosity |
| MPR | Multiple propogation resistivity |
| MRIL | Magnetic resonance imaging log |
| MSL | Micro spherical laterolog |
| PROX | Proximity Log |
| RCI | Reservoir characterization instrument |
| SL | Spectralog |
| SP | Spontaneous potential |
| SYST | Surface system |
| TBRT | Thin-bed resistivity |
| TTRM | Temperature/tension/mud resistivity sub |
| WTS | ECLIPS WTS downhole common remote |
| XMAC | Cross-multipole array acoustilog |
| ZDL | Compensated Z-Densilog |
The 6 Halliburton tools that were addressed in Phase I follow:
| Tool Code / Model | Tool Description |
| CSNG | Compensated spectral natural gamma tool |
| CTN | Compensated thermal neutron |
| DSN | Dual speced neutron tool |
| NGRT | Gamma ray tool |
| SDL | Spectral density logging tool |
| SLD | Stabilized litho density |
The 54 Schlumberger tools that were addressed in Phase I follow:
| Tool Code / Model | Tool Description |
| ADN | Azimuthal density neutron tool |
| AITB or AITC | Array induction imager tool - B or C |
| AITH | Array induction imager tool - H |
| ALATA or ALATB | Azimuthal Laterolog - A or B |
| AMS | Auxiliary measurement sonde |
| APS | Accelerator porosoty sonde |
| ARC | Array compensated resistivity tool |
| BSP or SPAA or SPEA | Bridle spontaneous potential |
| CDN | Compensated density neutron |
| CDR | Compensated dual resistivity tool |
| CMRT or CMR-A or CMR-B | Combinable magnetic resonance |
| CNTA | Compensated neutron tool - A |
| CNTD | Compensated neutron tool - D |
| CNTG | Compensated neutron tool - G |
| CNTH | Compensated neutron tool - H |
| CNTS | Compensated neutron tool - S |
| DSLT-BA, DSLT-BB, DSLT-BC, DSLT-H | Digitizing sonic loggin tool - BA, BB, BC, or H |
| DSSTA, DSSTB, DSSTC | Dipole shear sonic imager tool - A, B, or C |
| EPTD, EPTG | Electromagnetic Propagation Tool |
| HILTB, HILTC, HILTD | (with AIT) High resolution integrated logging tool - B, C, or D |
| HNGS-AA, HNGS-BA | Hostile natural gamma ray sonde - AA or AB |
| HRLT | High-resolution laterolog array tool |
| LDS | Litho density sonde (for IPLT) |
| LDTD | Litho density tool - D |
| NGTC, NGTD | Natural gamma ray spectrmetry tool - C or D |
| RFTB | Repeat formation tester - B |
| SDTC | Sonic digital tool - C |
| SGTL, SGTN | Scintillation gamma ray tool - L or N |
| SLTJ, SLTL, SLTM, SLTN, SLTQ, SLTT | Sonic logging tool - J, L, M, N, Q, or T |
| SON675, SON825 | LWD sonic tool - 6.75 inch or 8.25 inch |
| SRTC | High-resolution laterolog array tool |
Last modified: June 17, 2001. Send questions and comments to webmaster@posc.org
Copyright © 2001 Petrotechnical Open Software Corporation. All rights reserved.
POSC ®, the POSC logo ® and Epicentre ® are registered trademarks of Petrotechnical Open Software Corporation.