<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="../stylesheets/wellbore.xsl" type="text/xsl" media="screen"?>
<!--   		Example of Wellbore data 	-->
<wellbores 
	xmlns="http://www.witsml.org/schemas/131" 
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
	xsi:schemaLocation="http://www.witsml.org/schemas/131  ../obj_wellbore.xsd" 
	version="1.3.1.1">
	<documentInfo>
		<DocumentName>wellbore</DocumentName>
		<FileCreationInformation>
			<FileCreationDate>2001-10-31T08:15:00.000Z</FileCreationDate>
			<SoftwareName>WITSML 1.3.0.0 Server</SoftwareName>
			<FileCreator>John Smith</FileCreator>
		</FileCreationInformation>
	</documentInfo>
	<wellbore uidWell="W-12" uid="B-001">
		<nameWell>6507/7-A-42</nameWell>
		<name>A-42</name>
		<number>1234-0987</number>
		<suffixAPI>02</suffixAPI>
		<numGovt>Govt001</numGovt>
		<statusWellbore>active</statusWellbore>
		<purposeWellbore>exploration</purposeWellbore>
		<typeWellbore>initial</typeWellbore>
		<shape>horizontal</shape>
		<dTimKickoff>2001-03-15T13:20:00.000</dTimKickoff>
		<mdCurrent uom="ft">0</mdCurrent>
		<tvdCurrent uom="ft">0</tvdCurrent>
		<mdKickoff uom="ft">0</mdKickoff>
		<tvdKickoff uom="ft">0</tvdKickoff>
		<mdPlanned uom="ft">15800</mdPlanned>
		<tvdPlanned uom="ft">12567</tvdPlanned>
		<mdSubSeaPlanned uom="ft">12800</mdSubSeaPlanned>
		<tvdSubSeaPlanned uom="ft">9567</tvdSubSeaPlanned>
		<dayTarget uom="d">128</dayTarget>
		<commonData>
			<dTimCreation>2001-04-30T08:15:00.000</dTimCreation>
			<dTimLastChange>2001-05-31T08:15:00.000</dTimLastChange>
			<itemState>plan</itemState>
			<comments>These are the comments associated with the Wellbore data object.</comments>
		</commonData>
	</wellbore>
	<wellbore uidWell="W-12" uid="B-002">
		<nameWell>6507/7-A-42</nameWell>
		<name>A-43</name>
		<parentWellbore uidRef="B-001">A-42</parentWellbore>
		<number>Wellbore Number 2</number>
		<suffixAPI>03</suffixAPI>
		<numGovt>Govt Number 12345</numGovt>
		<statusWellbore>drilling</statusWellbore>
		<purposeWellbore>exploration</purposeWellbore>
		<typeWellbore>sidetrack</typeWellbore>
		<shape>horizontal</shape>
		<dTimKickoff>2001-04-14T09:25:00.000</dTimKickoff>
		<mdCurrent uom="ft">10760</mdCurrent>
		<tvdCurrent uom="ft">9230</tvdCurrent>
		<mdKickoff uom="ft">10760</mdKickoff>
		<tvdKickoff uom="ft">9230</tvdKickoff>
		<mdPlanned uom="ft">15800</mdPlanned>
		<tvdPlanned uom="ft">12567</tvdPlanned>
		<mdSubSeaPlanned uom="ft">12900</mdSubSeaPlanned>
		<tvdSubSeaPlanned uom="ft">9567</tvdSubSeaPlanned>
		<dayTarget uom="d">35</dayTarget>
		<commonData>
			<dTimCreation>2001-04-30T08:15:00.000</dTimCreation>
			<dTimLastChange>2001-05-31T08:15:00.000</dTimLastChange>
			<itemState>plan</itemState>
			<comments>These are the comments associated with the Wellbore data object.</comments>
		</commonData>
	</wellbore>
</wellbores>

